For more information visit my geneaology website https://family.garyhelm.net/
Surname | Given | Birth date | Death date |
Abernathy | |||
Abernathy | Harvey | ||
Adams | Ellen E | 1871 | after 1910 |
Adams | Frederick Charles | 1965-08-12 | |
Adams | Matthew | 1996-12-20 | |
Adams | Zachary | 1995-06-06 | |
Aiken | Samuel | ||
Akers | |||
Akers | Sarah | 1771 | 1857 |
Akers | William | about 1710 | 1810 |
Alcorn | Mary | ||
Allen | Carlos | ||
Allen | Lilly Ann | ||
Allen | Minnie Lita | ||
Allen | Thomas | ||
Allman | Albert Abner S | 1857 | 1929-12-25 |
Allman | Betsy | 1847-03-18 | 1910-09-01 |
Allman | Henry | 1839 | 1862-08-04 |
Allman | Jacob | 1810 | 1878 |
Allman | James P | about 1840 | |
Allman | John F | about 1850 | |
Allman | Lewis | 1836 | 1927 |
Allman | Morra | about 1845 | |
Allman | Noah David | 1858 | 1939 |
Allman | Rebecca Nancy | 1850-01-09 | 1926-06-15 |
Allman | Robert | about 1852 | after 1880 |
Allman | Sally Sarah | 1848 | 1886-07-02 |
Anderson | Martha | ||
Anthony | Kathrine | ||
Arnold | Marylin Elizabeth | 1949-12-04 | |
Arnold | Maynard W | 1923-05-18 | 1988-11-08 |
Arnwine | Samuel | 1865 | |
Arthur | Elizabeth | ||
Arwood | A S | ||
Arwood | Safronia Ann | 1855 | 1918 |
Askew | William | ||
Austin | Margaret | ||
Austin | Rachel Indiana | 1884 | 1970 |
Bacon | Parrie J | 1870 | |
Baker | Alexander | ||
Baker | Douglas | ||
Baker | Elizabeth Helm | ||
Baker | Hannah | 1843 | |
Baker | Hannah | 1822 | |
Baker | Robert | ||
Ball | James | ||
Ball | Lucinda (Lavinda) | ||
Ball | Manley | ||
Banks | Bery (Barry) | 1827-06-27 | 1902-10-28 |
Banks | Ellen F | 1866 | 1946 |
Banks | Lucinda | 1787 | |
Barker | James | ||
Barnes | Frank O. | 1859-01-14 | 1930-03-12 |
Barnes | Margaret Scott | ||
Barr | Emilee | 1905 | |
Barr | Emma D | 1910 | |
Barr | John | 1873-03-12 | 1936-03-19 |
Barr | John R | 1907 | |
Bates | Callie | ||
Baugh | Susannah | ||
Berry | Earnest | about 1907 | |
Berry | Isaac | 1870 | |
Berry | John B | between 1898 and 1891 | |
Berry | King | about 1912 | |
Berry | Mary | between 1899 and 1901 | |
Berry | Nellie | between 1905 and 1906 | |
Berry | Ollie | about 1910 | |
Berry | Pearl | between 1902 and 1903 | |
Berry | William | about 1908 | |
Bettis | Alta Pauline | 1910-10-31 | 1973-01-24 |
Bettis | Charles Albert | ||
Bettis | Clarence | ||
Bettis | Edward | ||
Bettis | Howard | ||
Bettis | Mary | ||
Bibee | Lauvicy | about 1823 | |
Bible | Cora | 1875-12-13 | 1959-06-20 |
Birney | Linda Lynetta | ||
Blackburn | Martha | ||
Bledsoe | Robert | 1889 | |
Bledsoe | Sidney | 1861 | |
Blevins | Flora | 1892-03-29 | 1974-10-19 |
Bolden | Allie | 1899-04-00 | |
Bolden | Coy | 1874-03-00 | |
Bolden | Hughey | 1891-02-00 | |
Bolick | Christina | ||
Bolick | Godfrey | ||
Boone | Isaac Ernest | 1865-03-10 | 1952-06-05 |
Borden | |||
Bosley | Marsha | ||
Brackett | Edgar | ||
Bradley | Albert | 1897 | |
Bradley | Lucinda | 1900 | |
Bradley | Richmond Pearson | 1887 | 1964 |
Bradley | William Jasper | about 1848 | |
Brank | Alfred | 1872 | 1892 |
Breeden | Elbert (Ebb) | 1858-02-18 | 1938-03-31 |
Breeden | Haskel | 1902 | 1919 |
Breeden | L. C. | ||
Breeden | Martha | 1860-03-14 | 1923-04-06 |
Bridges | Martha Flora | 1866 | 1913 |
Brimer | Andrew | about 1838 | |
Brimer | Emma Cordelia | 1866-04-10 | 1945-03-12 |
Brimer | Harrayet (Hattie F M) | 1880-10-07 | 1897-10-06 |
Brimer | Jessee Robert Andrew | 1882-04-12 | 1957-06-03 |
Brimer | John (Luther?) | about 1877 | |
Brimer | Joseph | about 1864 | |
Brimer | Lorracy (Laura L) | about 1875 | 1905 |
Brimer | Martha Anna | 1868-03-10 | 1952-08-08 |
Brimer | Nellie (Lucy) Tennessee | 1884-04-04 | |
Brimer | Sarah | about 1870 | |
Brimer | Theodosia | about 1872 | |
Brimmer | Charles C | 1860 | |
Brimmer | Houston | 1836-03-20 | 1914-06-01 |
Brimmer | James Porter | 1867 | |
Brimmer | John C | 1858 | |
Brimmer | Mary | 1872 | |
Brimmer | Wilson | 1867 | |
Brock | Guilema | ||
Brooks | Ellen F | ||
Broome | Margaret | 1903-07-24 | 1952-06-28 |
Brown | Debra | 1956-11-24 | |
Brown | Lucina Jane | 1832-07-13 | 1885-04-27 |
Bruse | Cameron Chase | 1988-09-05 | |
Bruse | Hayley Nicole | 1993-04-24 | |
Bruse | Richie | 1963-04-19 | |
Bryan | Rachel | about 1801 | before 1900 |
Bryant | Joe M | ||
Bryson | Emiline | before 1859 | |
Bryson | Goldman | ||
Bryson | James K | 1853 | 1928 |
Buckner | |||
Buckner | Absolum | ||
Buckner | Agalia | 1922 | |
Buckner | Allas | 1873-12-02 | 1938-08-19 |
Buckner | Amanda | 1853-03-00 | |
Buckner | Amanda Belle | 1877-01-09 | 1963-03-14 |
Buckner | Andrew J | 1865-05-00 | |
Buckner | Anna | before 1900 | |
Buckner | Anna (Amy) (Emma) | 1902 | 1985 |
Buckner | Annie Mae | ||
Buckner | Arthur | 1891 | |
Buckner | Arthur Lee | before 2020 | |
Buckner | Arvada | 1924 | |
Buckner | Astor | 1908-09-08 | 2002-07-03 |
Buckner | Audrey | 1904-10-25 | 1968-06-03 |
Buckner | Aurelia | 1911-06-22 | 1990-05-14 |
Buckner | Authur Curton (Charles) | 1896-01-01 | 1929-12-00 |
Buckner | Bennet | 1911-07-05 | 1933-11-25 |
Buckner | Beulah | ||
Buckner | Billie | 1922-05-04 | 1979-03-02 |
Buckner | Bryan | ||
Buckner | Burl | ||
Buckner | Calvin | 1860-06-00 | |
Buckner | Charlie | 1901-02-22 | 1919-12-23 |
Buckner | Christene | 1906-09-17 | 1938-06-07 |
Buckner | Clarence | 1917 | 1936-08-06 |
Buckner | Clarsie | ||
Buckner | Claude Elbert | 1903 | |
Buckner | Clay Shelby | 1897 | 1944 |
Buckner | Clive (Cecil L) | 1911 | 1938-05-08 |
Buckner | Consada (Consada) Sadie | 1898-03-00 | 1978 |
Buckner | Cora | 1883 | 1958 |
Buckner | Crystal | ||
Buckner | Darlene | 1949 | 2018 |
Buckner | David | ||
Buckner | David Eugene | 1931-07-01 | 1988-04-26 |
Buckner | Dee S | 1902-09-15 | 1960-01-05 |
Buckner | Dennis | ||
Buckner | Doshie (Docia) | ||
Buckner | Earl D | 1902-06-05 | 1907-05-29 |
Buckner | Edgar | ||
Buckner | Edward | ||
Buckner | Elihue | 1887 | |
Buckner | Elijah | 1831-04-26 | 1905-11-05 |
Buckner | Elisha | 1831-04-26 | 1863-05-21 |
Buckner | Elizabeth | 1871-12-25 | 1943-07-31 |
Buckner | Emiline | about 1832 | |
Buckner | Emit | ||
Buckner | Essie | 1898 | 1948 |
Buckner | Eugene | ||
Buckner | Exie Phyllis | ||
Buckner | Ezie | ||
Buckner | Felo (Fealow) | 1910-04-26 | 1962-05-30 |
Buckner | Frances Marie | 1951 | 2020 |
Buckner | Fredrick Gleason | 1878-03-10 | 1929-05-03 |
Buckner | G (Gene B?) | 1882 | |
Buckner | Gaines (Buddy) | ||
Buckner | Gaines L | 1869 | 1936 |
Buckner | George Maury (George W) | 1925-07-02 | 1969-06-08 |
Buckner | Gerald E | 1929-05-22 | 1934-01-09 |
Buckner | Gladys | ||
Buckner | Gladys | 1903 | |
Buckner | Gussie Pearl | 1940 | 1975 |
Buckner | Harnie | 1896-07-00 | |
Buckner | Henegar | 1926 | |
Buckner | Herbert | 1902-08-13 | 1914-10-20 |
Buckner | Herbert Hunter | from 1876 to 1877 | 1937-06-21 |
Buckner | Howard (K) Sebastion | 1903-01-11 | 1946-11-12 |
Buckner | Ida | 1884 | 1935 |
Buckner | Infant | 1925-02-08 | 1925-02-08 |
Buckner | Ivan | 1934 | 2018 |
Buckner | James | ||
Buckner | James | ||
Buckner | James Anderson | about 1823 | |
Buckner | James H | 1855-05-25 | 1922-01-29 |
Buckner | James L | about 1878 | |
Buckner | James L | 1932 | 1970 |
Buckner | James Lester | ||
Buckner | James Lynn | 1915-11-05 | 1960-12-13 |
Buckner | Jasper | 1844-06-15 | 1898-11-07 |
Buckner | Jasper W | 1916 | 1985-10-00 |
Buckner | Jeannie | ||
Buckner | John | about 1795 | after 1870 |
Buckner | John | about 1839 | |
Buckner | John Andrew | ||
Buckner | John Lawrence | 1837-04-08 | 1895-06-12 |
Buckner | Jonny | 1921 | |
Buckner | Joseph | 1893 | |
Buckner | Joseph M | about 1852 | |
Buckner | Josephine Ideller "Diller" | ||
Buckner | Julia | 1867-09-15 | 1922-12-05 |
Buckner | Karen | ||
Buckner | Kenneth | ||
Buckner | Kyle | ||
Buckner | Lawson D | 1857-02-11 | 1938-04-00 |
Buckner | Leah | 1835 | before 1900 |
Buckner | Leah | 1840-03-07 | 1896-01-11 |
Buckner | Leah Jane | 1879 | |
Buckner | Leher | about 1841 | 1896-01-11 |
Buckner | Lena B | 1886 | |
Buckner | Lernida | ||
Buckner | Levi | 1844-04-21 | 1904-01-01 |
Buckner | Lloyd | ||
Buckner | Lola | ||
Buckner | Lorene Jane | 1915-11-05 | |
Buckner | Lorraine | ||
Buckner | Lucile | 1918 | 1993 |
Buckner | Lucinda | between 1843 and 1846 | estimated before 1900 |
Buckner | Lydia | 1805 | |
Buckner | Mabel | about 1914 | |
Buckner | Mammie | 1898-10-00 | |
Buckner | Marcus D (MDL) | 1874 | 1943 |
Buckner | Marcus deLafayette (Mark D or MD) | 1874 | 1943 |
Buckner | Mari Helen | ||
Buckner | Mark | ||
Buckner | Marsha (Martha) | 1858 | |
Buckner | Martha | about 1831 | |
Buckner | Marvel M | 1849-06-22 | 1903-06-29 |
Buckner | Mary A (R) | 1872 | |
Buckner | Mary Elizabeth | 1870 | 1890 |
Buckner | Mary Helen | 1871-05-12 | 1906-10-03 |
Buckner | Mary Helen | 1916-12-15 | 1992-07-04 |
Buckner | Maud | 1889 | |
Buckner | Mollie | 1916 | |
Buckner | Nancy | about 1834 | |
Buckner | Nannie B | about 1913 | |
Buckner | Newton | 1883-09-10 | 1943-02-13 |
Buckner | Newton | 1844-06-15 | |
Buckner | Noah Herbert | 1903-03-19 | 1914-10-20 |
Buckner | Olge May | 1904-07-01 | 1984-12-01 |
Buckner | Orlola | 1920 | |
Buckner | Oscar | 1897-02-04 | 1898-12-05 |
Buckner | Pearl | 1899 | |
Buckner | Rachael | about 1827 | |
Buckner | Ray | 1905 | 1990-02-12 |
Buckner | Raymond | ||
Buckner | Rebecca | 1839-05-25 | 1916-07-08 |
Buckner | Ressie (Reason) | ||
Buckner | Rhonda | ||
Buckner | Ricky | ||
Buckner | Robert | 1909-11-13 | 1910-10-18 |
Buckner | Robert W | 1875-04-02 | 1949-10-08 |
Buckner | Robert W | about 1848 | |
Buckner | Robert W | 1874 | |
Buckner | Robert W | ||
Buckner | Robin | ||
Buckner | Ronnie | ||
Buckner | Rosa V (Resava) | 1909 | 1994-07-03 |
Buckner | Roy Edward | about 1957 | 2006 |
Buckner | Ruble | 2020-08-25 | |
Buckner | Ruby | ||
Buckner | Sally | ||
Buckner | Sam | 1929 | 1975 |
Buckner | Samuel | 1846 | |
Buckner | Sarah | 1849 | |
Buckner | Shelby | 1936 | 2015 |
Buckner | Sybil | ||
Buckner | Thomas | 1819-03-22 | 1893-01-13 |
Buckner | Thomas Noah | 1872-09-10 | 1945-06-16 |
Buckner | Thomas Rubin | 1907-03-09 | 1988-06-13 |
Buckner | Ulyss | 1922-02-05 | 1992-04-24 |
Buckner | Unavec | 1916 | |
Buckner | Vergie | 1908-09-02 | 1989-05-01 |
Buckner | Walter Ray | 1894-08-00 | 1936-04-28 |
Buckner | Warren | 1921-05-00 | 1927-01-11 |
Buckner | Wayne | ||
Buckner | Wilburn D | 1932-07-13 | 1951-09-12 |
Buckner | William | ||
Buckner | William | 1881-08-14 | 1927-09-01 |
Buckner | William | about 1800 | |
Buckner | William | about 1836 | |
Buckner | William Franklin | 1879-07-27 | 1959-06-11 |
Buckner | William Thomas (Willie) | 1904 | |
Buckner | Zola | 1918 | 2004 |
Burgess | 3Children | estimated between 1878 and 1883 | |
Burgess | Adda (AaLee) | 1863 | |
Burgess | Andrew | 1869 | |
Burgess | Andrew J | 1893 | |
Burgess | C George Whitcomb | 1879 | |
Burgess | Columbus Newton | 1857 | |
Burgess | Early Newlin | about 1881 | |
Burgess | Elisha T | 1842 | |
Burgess | Elizabeth J | 1844 | |
Burgess | Elmer | 1901 | |
Burgess | Galey C | between 1884 and 1887 | |
Burgess | George | 1871 | |
Burgess | Green Young | 1824 | 1896 |
Burgess | Harvey D | 1889 | |
Burgess | Henry G | 1854 | before 1910 |
Burgess | Henry Jefferson | 1891 | |
Burgess | Ida M | 1893 | |
Burgess | James A | 1849 | before 1860 |
Burgess | Jefferson | 1864 | between 1900 and 1910 |
Burgess | John G | 1867 | |
Burgess | John M | 1896 | |
Burgess | Laura (Lora) | 1870 | |
Burgess | Lemuel | ||
Burgess | Lilly Ann | 1877 | |
Burgess | Mary E | ||
Burgess | Mary M | 1846 | |
Burgess | Mary Polly M | 1845 | |
Burgess | Paralee | 1863 | |
Burgess | Rebecca | 1891 | |
Burgess | Samuel G | 1896 | |
Burgess | Sarah A | 1860 | |
Burgess | Sarah A | 1872 | after 1900 |
Burgess | Sarah M B | 1885 | |
Burgess | Susan May | about 1882 | |
Burgess | Susie M | 1890 | |
Burgess | Walter L | 1899 | |
Burgess | William | 1867 | after 1900 |
Burgess | William A Green | 1877 | |
Burgess | William E | between 1887 and 1900 | |
Burnett | Mary Jane | 1862 | 1939 |
Burns | Jane (Sarah) | ||
Burton | Mollie | ||
Bynum | Samuel Mark | ||
Caffey | Brad | ||
Caffey | Preston | 2006-11-13 | |
Caffey | Scarlett | ||
Cagle | Frieda | ||
Calfee | Martha Elizabeth | 1886-01-14 | 1941-06-02 |
Campbell | A. D. (A.S.) | 1874 | before 1974 |
Campbell | Adam | 1838-01-28 | 1880-01-16 |
Campbell | Allmon Archie | 1947-11-07 | |
Campbell | Amanda Belle | 1881-07-06 | 1964-08-23 |
Campbell | Andew P | 1885-11-06 | 1886-06-13 |
Campbell | Andrew Jackson | 1862-01-26 | 1928-12-22 |
Campbell | Arthur | 1885-05-00 | 1952 |
Campbell | Bellie | about 1897 | |
Campbell | Ben Robbie | 1913-08-02 | before 2010 |
Campbell | Benjamin | ||
Campbell | Bonnie Chloe | 1916-02-06 | 2000-05-31 |
Campbell | Bruce E | 1905 | 1984-02-21 |
Campbell | Burnett | ||
Campbell | Catherine | about 1875 | before 1975 |
Campbell | Charles | 1835-04-09 | 1904-06-14 |
Campbell | Charles A | 1889-08-14 | |
Campbell | Charles Arthur | ||
Campbell | Clara B | ||
Campbell | Clara Sue | 1947-05-05 | 1983-07-10 |
Campbell | Clyde | 1905 | |
Campbell | Cora C | 1883 | |
Campbell | D. A. | 1876 | |
Campbell | Darthula | about 1869 | |
Campbell | Darthula A | 1870-03-15 | 1950-08-20 |
Campbell | David Alex | 1859-02-14 | 1933-09-11 |
Campbell | Deborah Jane | ||
Campbell | Delanore | 1873-10-03 | 1935-06-07 |
Campbell | Dellie Burnett | 1903-01-08 | 1963-08-14 |
Campbell | Delmar C | 1901-05-18 | 1991-03-08 |
Campbell | Delmar C | 1926-10-06 | |
Campbell | Delmar C | ||
Campbell | Dessie Lee | 1944-03-01 | |
Campbell | Dillie M | 1890-07-01 | 1976-01-04 |
Campbell | Dora | about 1895 | |
Campbell | Dora B | 1883-05-13 | |
Campbell | Eaulis | ||
Campbell | Ed | about 1902 | 1936 |
Campbell | Elbert | 1911 | |
Campbell | Elizabeth | 1834-10-09 | 1911-12-05 |
Campbell | Elizabeth | 1876-01-01 | 1887-02-18 |
Campbell | Ella | 1890-05-00 | |
Campbell | Emy | ||
Campbell | Essie | 1906-04-18 | 1981-08-10 |
Campbell | Fannie S | 1831-01-28 | 1916-11-15 |
Campbell | Flarence | 1887-10-00 | |
Campbell | Florence D | about 1876 | |
Campbell | Florence J | 1872-01-28 | 1890-05-28 |
Campbell | Fred I | 1907 | 1982-12-19 |
Campbell | Gertrude | 1910-10-24 | before 2010 |
Campbell | Harley | before 1900 | |
Campbell | Herman B | 1904-01-21 | 1975-11-06 |
Campbell | Hezekiah | 1872-05-00 | 1948-02-08 |
Campbell | Holbert | ||
Campbell | Hugh Homer | 1908-04-09 | 1952-06-28 |
Campbell | I. D. A. E. or I. J. A. E. | 1871 | |
Campbell | Ida J | 1855 | 1932-06-28 |
Campbell | Ina B | 1918 | |
Campbell | Infant | 1869-02-00 | 1869-02-00 |
Campbell | J. A. or AA or LA | 1880 | |
Campbell | James Benjamin | 1922-05-19 | |
Campbell | James Hezekiah | 1877-01-06 | 1930-09-05 |
Campbell | James Leon | 1942-10-26 | 1983-01-26 |
Campbell | James R | between 1850 and 1851 | 1930-11-09 |
Campbell | Janice Faye | 1951-12-17 | |
Campbell | Jessie Elsworth | 1892-02-18 | 1916 |
Campbell | John | 1880-05-19 | 1930-10-17 |
Campbell | John Henry | 1873-12-11 | 1931-11-15 |
Campbell | Joseph | 1880-02-00 | |
Campbell | Joseph L (Joseph Hezekiah Holdway) | 1856 | 1919-10-06 |
Campbell | Joseph Pearce | 1871-01-30 | 1953-11-16 |
Campbell | Josephine Idella | 1908-06-06 | 1985-01-22 |
Campbell | Julia Ann | about 1865 | |
Campbell | Kate K | 1873-09-25 | |
Campbell | Kent Emil | 1951-05-17 | 1993-03-07 |
Campbell | Kermit | 1916 | |
Campbell | Laune | ||
Campbell | Laura B | 1871-06-24 | 1938-08-00 |
Campbell | Lee C (Mrs Lee C Ree...) | ||
Campbell | Levi Allen | 1902-09-03 | 1968-10-11 |
Campbell | Levi Allen | 1946-01-06 | |
Campbell | Lloyd Wesley | 1899-12-08 | 1967-09-19 |
Campbell | Lolina (Lorena "Rena") | 1870-05-26 | 1931-09-24 |
Campbell | Margaret (Mamie) | ||
Campbell | Martha | about 1867 | |
Campbell | Martha (Patsy) M | between 1829-06-00 and 1830 | about 1896 |
Campbell | Martha E (Mattie) | 1875-10-14 | |
Campbell | Martha Lincoln (M.L. Holdway) | 1863 | 1933 |
Campbell | Mary | about 1891 | |
Campbell | Mary A | 1859 | |
Campbell | Mary Elizabeth | 1873 | 1954-04-17 |
Campbell | Minnie L | 1878-09-00 | 1938-10-26 |
Campbell | Missy | ||
Campbell | Oletha | ||
Campbell | Pearl Saule | 1899-01-01 | |
Campbell | Phyllis Kay | ||
Campbell | Pierce | between 1805 and 1808 | before 1870 |
Campbell | Richard | ||
Campbell | Richard P | 1914-10-26 | |
Campbell | Richard Pettybone | 1882-08-24 | 1965-05-23 |
Campbell | Robert | 1913-08-22 | 2000-07-12 |
Campbell | Roddie | 1903-08-18 | 1935-08-24 |
Campbell | Roy T | 1892-02-14 | 1976-01-18 |
Campbell | Royce | 1920 | |
Campbell | Rusie | about 1891 | |
Campbell | Salley | 1878-02-28 | 1913-04-02 |
Campbell | Sara Jane | ||
Campbell | Sarah E (Elizbeth Holdway) | 1858 | 1883-11-25 |
Campbell | Sarah Jane | about 1844 | before 1900 |
Campbell | Sarah Jane | 1878 | |
Campbell | Sherell Lynn | ||
Campbell | Tabitha Ann | 1848-08-24 | between 1930 and 1939 |
Campbell | Tillie | ||
Campbell | Tommy (Infant Son) | about 1893 | 1893-11-28 |
Campbell | Vinnie | ||
Campbell | William Dennis | ||
Campbell | William H | 1840-01-01 | 1901-12-19 |
Campbell | William H | 1878-06-30 | 1895-08-06 |
Campbell | William Sherman "Willie" | 1887-01-06 | |
Campbell | Wm Allie | 1889-02-07 | 1953-10-06 |
Campbell | Zora | before 1900 | |
Carle | Elizabeth | 1800 | 1855 |
Carmichael | Eva | ||
Carmichael | George | ||
Carmickle | Sarah | c 1850 | after 1920 |
Carns | Douglas | 1951-07-23 | |
Carns | Lester | ||
Carns | Roger | 1945-09-18 | |
Carson | Agnes | ||
Carson | Alanson | ||
Carson | Anna | ||
Carson | Aurelius | ||
Carson | Calia Calista | ||
Carson | Douglas | 1807-11-08 | |
Carson | Elizabeth | ||
Carson | Elizabeth | ||
Carson | Elizabeth | ||
Carson | Frances Ann | ||
Carson | James | 1736 | 1814-06-19 |
Carson | James | ||
Carson | James | ||
Carson | James | ||
Carson | Jane | ||
Carson | Laticia | 1817-02-25 | 1903-04-23 |
Carson | Mabel | ||
Carson | Margaret | ||
Carson | Mary | ||
Carson | Mary | ||
Carson | Mary Helm | ||
Carson | Mary Montgomery | ||
Carson | Moses | ||
Carson | Moses Helm | ||
Carson | Nancy Porter | 1825 | 1861 |
Carson | Robert | ||
Carson | Robert | ||
Carson | Sarah | ||
Carson | Sarah | ||
Carson | Sarah | ||
Carson | Sarah | ||
Carson | Susannah | ||
Carson | Thomas | ||
Carson | Thomas | ||
Carson | Thomas | ||
Carson | Thomas | ||
Carson | William | ||
Carson | William | ||
Carson | William | ||
Carson | William | ||
Carson | child | 1814-07-21 | |
Carter | Elizabeth | ||
Carter | James | ||
Carter | Mary | ||
Caudle | Desire Joy | ||
Chance | Alice | between 1852 and 1858 | between 1900 and 1920 |
Chapman | Mary C | 1788 | 1811-11-16 |
Chapman | unknown | ||
Chester | Emma | 1844-07-12 | 1905-11-28 |
Chilton | Elizabeth | ||
Clark | Faye | ||
Clark | Julianna | ||
Clawson | Temperance | ||
Cline | John | ||
Cline | Thomas R | 1876-03-00 | |
Cobb | Ethel C | ||
Cobb | Thomas (Tom) | ||
Coleman | Letitia | about 1805 | before 1900 |
Collier | Husband | ||
Conrad | Margrethe | ||
Cook | Charles Autry | ||
Cook | Clyde Thomas | ||
Cook | Lula Mae | ||
Cook | Ola Mars | 1894 | 1972 |
Cook | Ola Morris "Mars" | 1928 | |
Cook | Sammy Davis | ||
Cooper | Gus David | 1876 | 1921 |
Corethers | Sharlot D | ||
Correll | Josie Belle | ||
Cowden | Mary | ||
Cowden | Robert | ||
Cricket | Ronda | ||
Crumm | Sarah Jane | ||
Crumpecker | Owen | ||
Crumpecker | Salinda | about 1839 | |
Culberson | Louisa | ||
Cummins | Martha L | ||
Cummins | Sophia | ||
Curnell | Cecil Faye | ||
Curnell | Harvey | ||
Curtis | Ernest | ||
Daniel | Elias | about 1835 | |
Daniel | Milberry | between 1803 and 1807 | before 1870 |
Daniel | Sarah | about 1832 | |
Dark | Susan A | ||
Davenport | Emma | 1899-09-10 | 2001-11-20 |
David | Matildia E | 1867 | |
Davis | Allie | 1885 | |
Davis | Clem | ||
Davis | Elan Harmon "Hood" | ||
Davis | Frank | 1864-10-21 | |
Davis | Frank | 1861 | after 1930 |
Davis | George Franklin | 1892 | 1975 |
Davis | Irma | 1904 | |
Davis | Isaac | 1895 | |
Davis | James M | ||
Davis | John F | 1891 | |
Davis | Jonus | 1889 | |
Davis | Joseph M | 1898 | |
Davis | Lou | 1902 | |
Davis | Mary | 1897 | |
Davis | Ruth | 1891 | |
Davis | Thomnel | 1887 | |
Davis | Wm R | 1879 | |
Dawson | Anna Mae (Aniemay) | about 1901 | |
Dawson | Benjamin | 1888-09-00 | |
Dawson | Bernice | 1903-10-11 | 1972-12-06 |
Dawson | Charlie | ||
Dawson | Elizabeth | 1890 | |
Dawson | Gus | ||
Dawson | Hester | ||
Dawson | Ike | ||
Dawson | Lizzie | ||
Dawson | Luther | 1892-03-13 | 1969-11-29 |
Dawson | Margaret Ann | ||
Dawson | Mary | ||
Dawson | Mary Brittana | 1848-03-03 | 1869-02-27 |
Dawson | Oscar | 1895 | |
Dawson | William | 1875-10-25 | 1933-03-27 |
Dawson | Zela (Zora) | about 1905 | |
Deal | Peter | ||
Deal | Simon | ||
Decker | Charly A | 1877 | 1939 |
Denton | Anna Laura | about 1916 | |
Denton | Edna | 1909 | |
Denton | Edward J | 1872 | 1958 |
Denton | Floyd | 1890-07-01 | 1964-06-01 |
Denton | Floyd Edward (Squab) | 1981 | |
Denton | Henry | ||
Denton | Ruby Mae | 1894 | 1951 |
Denton | Thelma | 1907 | |
Denton | Vester Wallace | 1902 | 1948 |
Denton | Wm Noah | 1916-02-03 | 1980-10-10 |
Dinwiddie | Alexander | ||
Dinwiddie | Andrew | ||
Dinwiddie | Arantha | ||
Dinwiddie | Barcena | ||
Dinwiddie | Bernard | ||
Dinwiddie | Elizabeth | 1793-11-26 | 1814-07-21 |
Dinwiddie | Elizabeth | ||
Dinwiddie | Elizabeth | ||
Dinwiddie | Harvey | ||
Dinwiddie | Infant | 1815-10-01 | 1815-10-01 |
Dinwiddie | James | 1755-05-19 | 1842-10-14 |
Dinwiddie | James | 1782-10-19 | 1860-09-04 |
Dinwiddie | James | ||
Dinwiddie | James | ||
Dinwiddie | James | ||
Dinwiddie | James | ||
Dinwiddie | Jane | ||
Dinwiddie | Jane (GM to Ward) | 1788-08-08 | 1844-07-17 |
Dinwiddie | Jedidiah | ||
Dinwiddie | John | ||
Dinwiddie | Joseph | ||
Dinwiddie | Joseph | ||
Dinwiddie | Martha | ||
Dinwiddie | Martha | ||
Dinwiddie | Mary | ||
Dinwiddie | Mary | ||
Dinwiddie | Mary | ||
Dinwiddie | Moses Steele | 1799-03-08 | 1871-05-06 |
Dinwiddie | Nancy | ||
Dinwiddie | Newton | ||
Dinwiddie | Sarah | ||
Dinwiddie | Sarah | ||
Dinwiddie | Sarah | ||
Dinwiddie | Sophia | ||
Dinwiddie | Thomas Helm | 1791-07-02 | 1864 |
Dinwiddie | Thomas Helm | ||
Dinwiddie | Tilatha | ||
Dinwiddie | William | 1777-09-16 | 1866-09-05 |
Dinwiddie | William | ||
Dinwiddie | William | ||
Dixon | Betty | 1852 | 1907 |
Dixon | Elizabeth | about 1768 | |
Dixon | James | 1786 | |
Dixon | James | about 1776 | before 1823 |
Dixon | James | ||
Dixon | John | ||
Dixon | Joseph | ||
Dixon | Mary | 1821-09-07 | 1911-10-15 |
Dixon | Moses Helm | about 1780 | 1823-01-29 |
Dixon | Polly | ||
Dixon | Sally | ||
Dixon | Sarah | about 1779 | before 1823 |
Dixon | Sarah | 1809-12-26 | 1890-01-26 |
Dixon | Susan | 1816-10-30 | about 1863 |
Dixon | Thomas | before 1845 | |
Dixon | Thomas H | ||
Dixon | William | ||
Dixon | William E | 1781-05-16 | 1848-09-28 |
Dixon | William E | ||
Dockery | Lourany | before 1800 | after 1860 |
Dockery | Martha | 1930 | |
Dockery | Samuel | 1893 | 1957 |
Dodson | |||
Dodson | Christopher McCoy | ||
Doss | Eliz | ||
Doss | Overstreet | ||
Dotson | Bennie | ||
Dotson | William | ||
Dover | Hazel | ||
Dreskell | Arlena | 1843-11-08 | 1913-06-06 |
Dreskell | Christina | 1837-02-19 | |
Dreskell | Clarisa Jane | 1842-10-15 | 1924-07-13 |
Dreskell | David | 1818-02-02 | 1876-05-23 |
Dreskell | David | 1853-11-10 | 1924-06-11 |
